| Jul
2026 |
% change on prev. year | 3 months to
Jul 2026 |
% change on prev. year | 12 months to
Jul 2026 |
% change on prev. year | |
| Total FLA asset finance (£m) | 3,560 | 2 | 10,578 | 6 | 41,669 | 6 |
| Total excluding high value (£m) | 3,477 | 5 | 10,229 | 8 | 39,776 | 6 |
| Data Extracts:
By asset: |
||||||
| Plant and machinery finance (£m) | 763 | 9 | 2,266 | 12 | 8,599 | 13 |
| Commercial vehicle finance (£m) | 950 | 7 | 3,004 | 13 | 11,191 | 2 |
| IT equipment finance (£m) | 103 | -3 | 300 | 5 | 1,295 | 2 |
| Business equipment finance (£m) | 157 | 6 | 432 | -4 | 1,745 | -1 |
| Car finance (£m) | 1,212 | 4 | 3,627 | 10 | 14,010 | 7 |
| Aircraft, ships and rolling stock finance (£m) | 17 | -45 | 69 | -58 | 332 | -13 |
|
By channel: |
||||||
| Direct finance (£m) | 1,520 | 5 | 4,691 | 11 | 18,315 | 8 |
| Broker-introduced finance (£m) | 778 | -2 | 2,233 | 1 | 8,919 | 6 |
| Sales finance (£m) | 1,179 | 10 | 3,305 | 8 | 12,542 | 2 |
|
By product: |
||||||
| Finance leasing (£m) | 259 | -4 | 726 | 1 | 3,160 | 6 |
| Operating leasing (£m) | 862 | -4 | 2,475 | 1 | 10,126 | 2 |
| Lease/Hire purchase (£m) | 1,922 | 11 | 5,827 | 12 | 21,714 | 5 |
| Other finance (£m) | 434 | -1 | 1,358 | 10 | 5,541 | 25 |

