| Jan
2026 |
% change on prev. year | 3 months to
Jan 2026 |
% change on prev. year | 12 months to
Jan 2026 |
% change on prev. year | |
| Total FLA asset finance (£m) | 2,750 | -6 | 9,612 | 1 | 40,144 | 1 |
| Total excluding high value (£m) | 2,695 | -5 | 9,014 | 1 | 38,275 | 2 |
| Data Extracts:
By asset: |
||||||
| Plant and machinery finance (£m) | 511 | 2 | 1,823 | 10 | 7,849 | 4 |
| Commercial vehicle finance (£m) | 711 | -15 | 2,537 | -5 | 10,649 | -5 |
| IT equipment finance (£m) | 77 | -34 | 322 | -10 | 1,258 | -2 |
| Business equipment finance (£m) | 138 | 13 | 419 | 2 | 1,813 | 6 |
| Car finance (£m) | 935 | -5 | 3,153 | 0 | 13,332 | 1 |
| Aircraft, ships and rolling stock finance (£m) | 27 | 236 | 73 | 7 | 424 | 34 |
|
By channel: |
||||||
| Direct finance (£m) | 1,261 | -6 | 4,306 | 4 | 17,423 | 2 |
| Broker-introduced finance (£m) | 624 | 5 | 2,014 | 9 | 8,759 | 3 |
| Sales finance (£m) | 811 | -11 | 2,693 | -9 | 12,092 | -1 |
|
By product: |
||||||
| Finance leasing (£m) | 192 | -2 | 813 | 6 | 3,007 | -5 |
| Operating leasing (£m) | 677 | -14 | 2,501 | -3 | 10,024 | -1 |
| Lease/Hire purchase (£m) | 1,423 | -5 | 4,617 | -2 | 20,629 | -1 |
| Other finance (£m) | 403 | 12 | 1,246 | 25 | 5,108 | 24 |
