Dec
2024 |
% change on prev. year | 3 months to
Dec 2024 |
% change on prev. year | 12 months to
Dec 2024 |
% change on prev. year | |
Total FLA asset finance (£m) | 3,438 | 7 | 10,011 | 2 | 39,732 | 3 |
Total excluding high value (£m) | 3,108 | 4 | 9,402 | 2 | 37,720 | 3 |
Data Extracts:
By asset: |
||||||
Plant and machinery finance (£m) | 576 | 4 | 1,767 | 3 | 7,519 | -2 |
Commercial vehicle finance (£m) | 875 | 14 | 2,785 | 12 | 10,973 | 10 |
IT equipment finance (£m) | 175 | 35 | 333 | 11 | 1,264 | 6 |
Business equipment finance (£m) | 144 | -3 | 428 | -7 | 1,692 | -10 |
Car finance (£m) | 1,108 | -6 | 3,306 | -8 | 13,227 | 1 |
Aircraft, ships and rolling stock finance (£m) | 33 | 149 | 80 | 43 | 337 | 4 |
By channel: |
||||||
Direct finance (£m) | 1,420 | 0 | 4,399 | 1 | 17,028 | 1 |
Broker-introduced finance (£m) | 602 | -2 | 1,991 | 0 | 8,560 | 4 |
Sales finance (£m) | 1,086 | 13 | 3,012 | 4 | 12,132 | 5 |
By product: |
||||||
Finance leasing (£m) | 323 | -2 | 820 | -12 | 3,210 | -8 |
Operating leasing (£m) | 931 | 7 | 2,622 | 4 | 10,134 | 9 |
Lease/Hire purchase (£m) | 1,582 | 4 | 5,079 | 3 | 20,683 | 1 |
Other finance (£m) | 388 | -4 | 1,000 | -5 | 4,206 | 4 |
