| Cars bought on finance by consumers through the point of sale | ||||||
| New business | Apr 2026 | %
change on prev. year |
3 months to Apr 2026 |
% change on prev. year | 12 months to Apr 2026 | % change on prev. year |
| New cars | ||||||
| Value of advances (£m) | 1,530 | 25 | 6,321 | 18 | 20,406 | 11 |
| Number of cars | 53,381 | 21 | 220,374 | 17 | 715,301 | 11 |
| Used cars | ||||||
| Value of advances (£m) | 1,871 | -2 | 5,811 | 1 | 21,852 | 3 |
| Number of cars | 118,317 | -3 | 368,546 | -1 | 1,396,801 | -1 |
| Total cars | ||||||
| Value of advances (£m) | 3,401 | 9 | 12,132 | 9 | 42,258 | 6 |
| Number of cars | 171,698 | 3 | 588,920 | 5 | 2,112,102 | 3 |
| Cars bought on finance by businesses | ||||||
| New business | Apr 2026 | %
change on prev. year |
3
months to Apr 2026 |
% change on prev. year | 12 months to Apr 2026 | % change on prev. year |
| New cars | ||||||
| Number of cars | 35,889 | 35 | 100,397 | 10 | 357,729 | 3 |
| Used cars | ||||||
| Number of cars | 5,375 | 41 | 16,425 | 36 | 57,378 | 7 |
