Cars bought on finance by consumers through the point of sale | ||||||
New business | Oct 2024 | %
change on prev. year |
3 months to Oct 2024 |
% change on prev. year | 12 months to Oct 2024 | % change on prev. year |
New cars | ||||||
Value of advances (£m) | 1,347 | -2 | 4,935 | 10 | 17,392 | 2 |
Number of cars | 47,775 | -6 | 174,806 | 4 | 622,355 | -4 |
Used cars | ||||||
Value of advances (£m) | 1,787 | -1 | 5,373 | -3 | 21,360 | -4 |
Number of cars | 119,959 | -1 | 362,408 | -1 | 1,447,707 | -1 |
Total cars | ||||||
Value of advances (£m) | 3,135 | -1 | 10,308 | 3 | 38,751 | -1 |
Number of cars | 167,734 | -2 | 537,214 | 0 | 2,070,062 | -2 |
Cars bought on finance by businesses | ||||||
New business | Oct 2024 | %
change on prev. year |
3
months to Oct 2024 |
% change on prev. year | 12 months to Oct 2024 | % change on prev. year |
New cars | ||||||
Number of cars | 31,871 | -6 | 85,274 | -14 | 357,633 | -2 |
Used cars | ||||||
Number of cars | 4,239 | -29 | 11,941 | -23 | 58,829 | -1 |