The number of debt judgments registered against Northern Irish businesses fell by 59 percent, from 1,308 to 539. according to figures released by Registry Trust.
The total value of judgments against businesses also fell, by 29 percent from £3,203,652 to £2,279,151. The average value of business judgments rose steeply, from £2,449 to £4,228, up 73 percent. The story of 2020 is one of many fewer, but larger judgments.
But, following huge falls in the first half of the year, numbers are rising again. The total number of judgments rose by 16 percent in Q4 2020 compared to Q3 2020.
Registry Trust chairman Mick McAteer said “The latest Registry Trust data shows that Government and regulatory interventions, and forbearance by creditors, in response to the Covd-19 economic crisis have protected Northern Irish consumers. But, the signs are that the respite may be short lived as the numbers of debt judgments have risen sharply in the second half of the year.”
| Half Year 2019 | Half Year 2020 | Change (compared with 2019) | |
| Judgments against all businesses | |||
| volume | 1,308 | 539 | -58.79% |
| total value | £3,203,652 | £2,279,151 | -28.86% |
| average* value | £2,449 | £4,228 | 72.64% |
| median value | £837 | £1,390 | 66.07% |
| Judgments against incorporated businesses | |||
| volume | 1,144 | 419 | -63.37% |
| total value | £2,978,317 | £1,894,406 | -36.39% |
| average* value | £2,603 | £4,521 | 73.67% |
| median value | £837 | £1,390 | 66.07% |
| Judgments against unincorporated businesses | |||
| volume | 164 | 120 | -26.83% |
| total value | £225,335 | £384,745 | 70.74% |
| average* value | £1,374 | £3,206 | 133.35% |
| median value | £833 | £1,250 | 50.15% |
| Satisfactions | |||
| volume | 234 | 231 | -1.28% |
| total value | £568,510 | £702,089 | 23.50% |
| average* value | £2,430 | £3,039 | 56.42% |
| median value | £837 | £938 | 12.07% |

