| Oct
2025 |
% change on prev. year | 3 months to
Oct 2025 |
% change on prev. year | 12 months to
Oct 2025 |
% change on prev. year | |
| Total FLA asset finance (£m) | 3,683 | 7 | 10,262 | 6 | 40,559 | 2 |
| Total excluding high value (£m) | 3,444 | 5 | 9,810 | 5 | 38,733 | 3 |
| Data Extracts:
By asset (excluding high value): |
||||||
| Plant and machinery finance (£m) | 669 | 6 | 1,924 | 5 | 7,638 | 1 |
| Commercial vehicle finance (£m) | 923 | -6 | 2,603 | -7 | 10,811 | 0 |
| IT equipment finance (£m) | 106 | 23 | 335 | 9 | 1,247 | 1 |
| Business equipment finance (£m) | 152 | 2 | 472 | 9 | 1,780 | 4 |
| Car finance (£m) | 1,253 | 10 | 3,471 | 9 | 13,806 | 3 |
|
By channel: |
||||||
| Direct finance (£m) | 1,666 | 6 | 4,553 | 8 | 17,810 | 5 |
| Broker-introduced finance (£m) | 778 | 5 | 2,302 | 6 | 8,589 | 0 |
| Sales finance (£m) | 1,001 | 3 | 2,956 | 1 | 12,333 | 3 |
|
By product: |
||||||
| Finance leasing (£m) | 272 | 11 | 788 | -1 | 2,967 | -9 |
| Operating leasing (£m) | 871 | 5 | 2,549 | 6 | 10,626 | 5 |
| Lease/Hire purchase (£m) | 1,858 | 0 | 5,175 | 1 | 20,731 | 0 |
| Other finance (£m) | 579 | 69 | 1,434 | 40 | 4, 858 | 15 |

