| Oct
2024 |
% change on prev. year | 3 months to
Oct 2024 |
% change on prev. year | 12 months to
Oct 2024 |
% change on prev. year | |
| Total FLA asset finance (£m) | 3,461 | 4 | 9,744 | 0 | 39,712 | 4 |
| Total excluding high value (£m) | 3,301 | 4 | 9,368 | 0 | 37,752 | 3 |
| Data Extracts:
By asset: |
||||||
| Plant and machinery finance (£m) | 628 | 8 | 1,819 | 3 | 7,517 | -5 |
| Commercial vehicle finance (£m) | 972 | 12 | 2,773 | 10 | 10,782 | 8 |
| IT equipment finance (£m) | 88 | 16 | 312 | 8 | 1,244 | -1 |
| Business equipment finance (£m) | 149 | 7 | 428 | -6 | 1,731 | -8 |
| Car finance (£m) | 1,139 | -7 | 3,169 | -10 | 13,421 | 5 |
| Aircraft, ships and rolling stock finance (£m) | 20 | 10 | 53 | -37 | 315 | -9 |
|
By channel: |
||||||
| Direct finance (£m) | 1,585 | 6 | 4,251 | -2 | 17,104 | 2 |
| Broker-introduced finance (£m) | 743 | 6 | 2,179 | 7 | 8,628 | 4 |
| Sales finance (£m) | 973 | 1 | 2,938 | -1 | 12,020 | 4 |
|
By product: |
||||||
| Finance leasing (£m) | 248 | -22 | 803 | -12 | 3,259 | -7 |
| Operating leasing (£m) | 835 | 6 | 2,408 | 0 | 10,058 | 12 |
| Lease/Hire purchase (£m) | 1,857 | 6 | 5,111 | 2 | 20,673 | 1 |
| Other finance (£m) | 363 | 9 | 1,077 | 5 | 4,347 | 9 |

