Vim Maru, Lloyds Banking Group and Tracey McDermott, Standard Chartered have stepped down from their roles on the board.
UK Finance represents around 300 firms in the banking and finance industry acting to enhance competitiveness, support customers and facilitate innovation. .
The board, which is led by Bob Wigley, Chair of UK Finance, said “The banking and finance industry has provided unprecedented support to consumers and businesses throughout the pandemic and into the recovery. The UK Finance board enables members to support their customers and wider society, and I welcome the new members and the expertise they bring to help UK Finance continue its excellent work.”
“The board would like to thank Vim Maru and Tracey McDermott for their significant contributions to the success of UK Finance during their terms and looks forward to welcoming our four new board members.”
UK Finance board as of 1st July 2021
| Directors | Title | Company |
| David Duffy | CEO | Virgin Money UK Plc |
| Joanna Elson | Chief Executive | Money Advice Trust |
| Joe Garner | CEO | Nationwide Building Society |
| Miles Celic | CEO | TheCityUK |
| Bob Wigley | Chairman | UK Finance |
| Anne Marie Verstraeten | UK Country Head | BNP Paribas |
| Steve Hughes | Chief Executive | Coventry Building Society |
| Ruth Leas | CEO | Investec Bank Plc |
| Anne Boden | CEO | Starling Bank Limited |
| Beatriz Martin Jimenez | Group Treasurer & UK Chief Executive | UBS |
| Jeni Mundy | MD, Visa UK & Ireland | Visa Europe |
| Nigel Terrington | Chief Executive | Paragon Banking Group |
| David Lindberg | CEO, Retail Banking | NatWest Bank |
| David Postings | Chief Executive | UK Finance |
| Kelly Devine | Division President, UK & Ireland | Mastercard |
| David Best | Managing Director & Deputy COO | Morgan Stanley & Co. International PLC |
| Adrian Sainsbury | Chief Executive | Close Brothers |
| TS Anil | CEO | Monzo Bank Limited |
| Charlotte Crosswell | Independent Non-Executive Director | Independent |
| Matt Hammerstein | CEO UK | Barclays Bank plc |
| Lucy-Marie Hagues | CEO UK | Capital One |
| John Hourican | Chief Executive Officer | NewDay |
| Max Roberts | UK Country Lead | Stripe |

