The number and total value of judgments registered against Irish businesses saw large falls in 2020 compared to 2019, figures released by registrar Irish Judgments show.
Judgments against Irish businesses fell less, by 33 percent, from 676 to 455. The total value registered against businesses fell by 51 percent, from €13.3 million to just €6.4 million. The average value of business judgments fell by 28 percent from €19,629 to €14,170.
Mick McAteer as Registrar said “The latest data showing huge falls in the number and value of Irish judgments in 2020, suggests that income support and regulatory interventions have shielded Irish households and businesses from the worst effects of the financial shocks caused by Covid-19. But, the picture may be very different once the support measures are unwound.”
| Half Year 2019 | Half Year 2020 | Change (compared with 2019) | |
| Judgments against all businesses | |||
| volume | 676 | 455 | -32.69% |
| total value | €13,269,279 | €6,447,358 | -51.41% |
| average* value | €19,629 | €14,170 | -27.81% |
| median value | €6,952 | €5,320 | -23.48% |
| Judgments against incorporated businesses | |||
| volume | 467 | 301 | -35.55% |
| total value | €10,599,421 | €4,713,411 | -55.53% |
| average* value | €22,697 | €15,659 | -31.01% |
| median value | €4,936 | €3,730 | -25.95% |
| Judgments against unincorporated businesses | |||
| volume | 209 | 154 | -26.32% |
| total value | €2,669,858 | €1,733,947 | -35.05% |
| average* value | €12,774 | €11,259 | -22.86% |
| median value | €4,936 | €3,730 | -24.43% |
| Satisfactions | |||
| volume | 122 | 43 | -29.71% |
| total value | €29,136,115 | €13,915,362 | -52.24% |
| average* value | €238,821 | €323,612 | 35.50% |
| median value | €34,084 | €20,366 | -40.25% |
